2022 Library Closures | ||||
---|---|---|---|---|
January | 1-2 | Sun-Mon | New Year's Day | Closed |
April | 9 | Sunday | Easter | Closed |
May | 14 | Sunday | Mother's Day | Closed |
28-29 | Sun-Mon | Memorial Day | Closed | |
July | 4 | Tuesday | Independence Day | Closed |
September | 3-4 | Sun-Mon | Labor Day | Closed |
November | 22 | Wednesday | Thanksgiving Eve | Closes at 5 p.m. |
23 | Thursday | Thanksgiving Day | Closed | |
December | 24 | Sunday | Christmas Eve | Closed |
25 | Monday | Christmas Day | Closed | |
26 | Tuesday | Christmas Day Observed | Closed | |
Jan (2024) | 1-2 | Sun-Mon | New Year's Day | Closed |
Revised 11/19/2021