2022 Library Closures | ||||
---|---|---|---|---|
January | 1 | Saturday | New Year's Day | Closed |
April | 17 | Sunday | Easter | Closed |
May | 8 | Sunday | Mother's Day | Closed |
29-30 | Sun-Mon | Memorial Day | Closed | |
July | 3-4 | Sun-Mon | Independence Day | Closed |
September | 4-5 | Sun-Mon | Labor Day | Closed |
November | 23 | Wednesday | Thanksgiving Eve | Closes at 5 p.m. |
24 | Thursday | Thanksgiving Day | Closed | |
December | 23/24 | Fri-Sat | Christmas Eve | Closed |
25 | Sunday | Christmas Day | Closed | |
26 | Monday | Closed | ||
Jan (2023) | 1-2 | Sun-Mon | New Year's Day | Closed |
Revised 11/19/2021